Transaction Track Record - New York City
A documented record of closed transactions, active listings, and executed deals across Brooklyn, the Bronx, and Queens - built on discipline, local market intelligence, and precise transactional coordination.
Every entry on this page represents a transaction navigated from sourcing through closing - not a marketing effort, not a referral chain, but a deal executed with operational discipline across one of the world's most demanding real estate environments.
AMIANNYC maintains an active presence across Brooklyn, the Bronx, and Queens - engaging buyers, sellers, lenders, and capital partners within a market that demands precision at every stage of the transaction cycle.
What follows is a direct view into how transactions are sourced, structured, and brought to completion.
Documented performance across more than 15 years of active market participation.
Transaction concentration across New York City and nearby Westchester submarkets.
This map shows our off-market transactions across New York City and nearby Westchester submarkets. To preserve client and owner confidentiality, exact property addresses have been withheld and are available upon request.
| Location | Borough / Neighborhood | Accommodation Type | Type of Transaction |
|---|---|---|---|
| East 183rd Street | Bronx - Belmont / Fordham | 1-4 Family residential units | Sales |
| Clinton Avenue | Bronx - Claremont / Tremont | 1-4 Family residential units | Sales |
| Findlay Avenue | Bronx - Concourse | 1-4 Family residential units | Sales |
| Clay Avenue | Bronx - Concourse | 1-4 Family residential units | Sales |
| Teller Avenue | Bronx - Concourse | 1-4 Family residential units | Sales |
| Clay Avenue | Bronx - Concourse | 1-4 Family residential units | Sales |
| College Avenue | Bronx - Concourse | 1-4 Family residential units | Sales |
| Seton Avenue | Bronx - Edenwald | 1-4 Family residential units | Sales |
| West Kingsbridge Road | Bronx - Kingsbridge | 1-4 Family residential units | Sales |
| Tinton Avenue | Bronx - Longwood | 1-4 Family residential units | Sales |
| Prospect Avenue | Bronx - Longwood / Crotona | 1-4 Family residential units | Sales |
| Park Avenue | Bronx - Melrose | 1-4 Family residential units | Sales |
| Brook Street | Bronx - Mott Haven | 1-4 Family residential units | Sales |
| Brook Street | Bronx - Mott Haven | 1-4 Family residential units | Sales |
| Arlington Avenue | Bronx - Riverdale | 1-4 Family residential units | Sales |
| Fairmount Avenue | Bronx - Soundview | 1-4 Family residential units | Sales |
| Wilder Avenue | Bronx - Soundview / Clason Point | 1-4 Family residential units | Sales |
| Byron Avenue | Bronx - Throgs Neck | 1-4 Family residential units | Sales |
| Franklin Avenue | Bronx - Tremont / Crotona Park East | 1-4 Family residential units | Sales |
| 178th Street | Bronx - Tremont / Morris Heights | 1-4 Family residential units | Sales |
| Heath Avenue | Bronx - University Heights | 1-4 Family residential units | Sales |
| Heath Avenue | Bronx - University Heights | 1-4 Family residential units | Sales |
| Effingham Avenue | Bronx - Wakefield | 1-4 Family residential units | Sales |
| East 233rd Street | Bronx - Wakefield | 1-4 Family residential units | Sales |
| Faneuil Place | Bronx - Wakefield | 1-4 Family residential units | Sales |
| East 227th Street | Bronx - Wakefield | 1-4 Family residential units | Sales |
| East 234th Street | Bronx - Wakefield / Woodlawn | 1-4 Family residential units | Sales |
| East 217th Street | Bronx - Williamsbridge | 1-4 Family residential units | Sales |
| East 223rd Street | Bronx - Williamsbridge | 1-4 Family residential units | Sales |
| Halsey Street | Brooklyn - Bedford-Stuyvesant | 1-4 Family residential units | Sales |
| Pulaski Street | Brooklyn - Bedford-Stuyvesant | 1-4 Family residential units | Sales |
| Decatur Street | Brooklyn - Bedford-Stuyvesant | 1-4 Family residential units | Sales |
| Hancock Street | Brooklyn - Bedford-Stuyvesant | 1-4 Family residential units | Sales |
| Chauncey Street | Brooklyn - Bedford-Stuyvesant | 1-4 Family residential units | Sales |
| Monroe Street | Brooklyn - Bedford-Stuyvesant | 1-4 Family residential units | Sales |
| Paerdegat 14th Street | Brooklyn - Canarsie | 1-4 Family residential units | Sales |
| East 92nd Street | Brooklyn - Canarsie | 1-4 Family residential units | Sales |
| East 96th Street | Brooklyn - Canarsie | 1-4 Family residential units | Sales |
| East 81st Street | Brooklyn - Canarsie | 1-4 Family residential units | Sales |
| West 4th Street | Brooklyn - Coney Island | 1-4 Family residential units | Sales |
| Pacific Street | Brooklyn - Crown Heights / Boerum Hill | 1-4 Family residential units | Sales |
| Pacific Street | Brooklyn - Crown Heights / Boerum Hill | 1-4 Family residential units | Sales |
| Pacific Street | Brooklyn - Crown Heights / Boerum Hill | 1-4 Family residential units | Sales |
| Bergen Street | Brooklyn - Crown Heights / Prospect Heights | 1-4 Family residential units | Sales |
| Logan Street | Brooklyn - Cypress Hills / East New York | 1-4 Family residential units | Sales |
| Garfield Street | Brooklyn - East Flatbush | 1-4 Family residential units | Sales |
| Clarendon Road | Brooklyn - East Flatbush | 1-4 Family residential units | Sales |
| Blake Avenue | Brooklyn - East New York | 1-4 Family residential units | Sales |
| Sheffield Avenue | Brooklyn - East New York | 1-4 Family residential units | Sales |
| Grafton Street | Brooklyn - East New York | 1-4 Family residential units | Sales |
| Montauk Street | Brooklyn - East New York | 1-4 Family residential units | Sales |
| Essex Street | Brooklyn - East New York | 1-4 Family residential units | Sales |
| Shepherd Avenue | Brooklyn - East New York | 1-4 Family residential units | Sales |
| Linden Boulevard | Brooklyn - East New York / East Flatbush | 1-4 Family residential units | Sales |
| Beverley Road | Brooklyn - Flatbush | 1-4 Family residential units | Sales |
| Church Avenue | Brooklyn - Flatbush | 1-4 Family residential units | Sales |
| Plaza Street West | Brooklyn - Prospect Heights | Condo | Sales |
| Maple Street | Brooklyn - Prospect Lefferts Gardens | 1-4 Family residential units | Sales |
| South 3rd Avenue | Mount Vernon, Westchester County | 1-4 Family residential units | Sales |
| South 15th Avenue | Mount Vernon, Westchester County | 1-4 Family residential units | Sales |
| South 5th Avenue | Mount Vernon, Westchester County | 1-4 Family residential units | Sales |
| South 4th Avenue | Mount Vernon, Westchester County | 1-4 Family residential units | Sales |
| South 8th Avenue | Mount Vernon, Westchester County | 1-4 Family residential units | Sales |
| 180th Street | Queens - Addisleigh Park / Jamaica | 1-4 Family residential units | Sales |
| 107th Avenue | Queens - Jamaica | 1-4 Family residential units | Sales |
| 144th Road | Queens - Jamaica | 1-4 Family residential units | Sales |
| 164th Street | Queens - Jamaica / Hillcrest | 1-4 Family residential units | Sales |
| 103rd Street | Queens - Ozone Park / Richmond Hill | 1-4 Family residential units | Sales |
| 76th Street | Queens - Ozone Park / Woodhaven | 1-4 Family residential units | Sales |
| Hollis Avenue | Queens - St. Albans / Hollis | 1-4 Family residential units | Sales |
| Name of Hotel | Location | No. of Rooms | Type of Transaction |
|---|---|---|---|
| Holiday Inn | Manhattan | 300 | Long Term Lease to NY City |
| the Gallavant Hotel, Times Square | Manhattan | 335 | Long Term Lease to NY City |
| Mave Hotel Investors LLC | New York | 72 | Long Term Lease to NY City |
| Giorgio Hotel | Queens | 72 | Long Term Lease to NY City |
| Crown Plaza JFK Airtrain | Queens | 330 | Long Term Lease to NY City |
| Heritage Hotel | Manhattan | 113 | Long Term Lease to NY City |
| Best Western Hotel | Brooklyn | 56 | Long Term Lease to NY City |
| Galaxy Motel | Brooklyn | 74 | Long Term Lease to NY City |
| Times Square Area Hotel | Manhattan | 790 | Long Term Lease to NY City |
| Hung Yuen Holding Inc | New York | 50 | Long Term Lease to NY City |
| Brooklyn Motor Inn | Brooklyn | 60 | Long Term Lease to NY City |
| Hotel Le Bleu | New York | 48 | Long Term Lease to NY City |
| Hotel Le Jolie | Brooklyn | 52 | Long Term Lease to NY City |
With approximately $600 million in combined transaction volume, our track record spans over $200 million in residential transactions and more than $400 million across commercial real estate deals.
A transaction history is not a list of past events. It is evidence of a repeatable operational system - the capacity to source, negotiate, structure, and close in one of the most demanding real estate markets in the world.
Each deal in this record reflects coordinated engagement across buyers, sellers, attorneys, lenders, and regulators. That coordination is the discipline lenders and investors assess before committing capital.
Consistent pipeline generation through direct market engagement, owner relationships, and neighborhood-level intelligence.
Structured closing processes that minimize timeline risk, counterparty friction, and deal fallout across complex NYC transactions.
Active knowledge of zoning, pricing, and financing conditions across Brooklyn, the Bronx, and Queens submarkets.
Full-cycle stakeholder management from initial engagement through title transfer - attorneys, lenders, inspectors, and principals.
Whether you are evaluating a partnership, exploring a financing structure, or identifying an acquisition opportunity in New York City - the track record above is the baseline. The conversation starts here.